
|
|
|
All our Job and Internship Opportunities in Finance & Maths
CVs/Resumes (Engineer, MSc, PhD) in Finance & Maths
|
New : Enjoy the Math Fi RSS feeds
| |
Partager cette information :
Maths-Fi's Partner of the week :
SELBY JENNINGS New York
Top des annonces Maths-fi.com :
Précédent 2 3 4 5 [6] 7 8 9 10 Suivant
| 1 | Job Offer lunalogic (London): Risk Manager-Equity Risk team. Excellent academic background. At least 5 years of experience in Risk Management,
Good knowledge of Equity product. Good technical competencies are compulsory. Fluent in English.
| | 2 | Job investment bank (Paris): IR/FX Derivatives Model Validation Quantitative Analyst (VP). Impressive technical proficiency in VBA, C/C++ &/or Java. Understanding of mathematics (Monte Carlo methods, stochastic processes, PDEs).
| | 3 | Job Offer Newside (Hong Kong-HK): Front Office Developer-Interest Rates Derivatives trading desk. Solid academic background. Excellent business understanding. 1-5 years experience. Good knowledge of VBA for Excel, SQL.
| | 4 | Job Offer lunalogic (London): Front Office c# application developer. Excellent level on C#-Server side & client side development. Experience in Front office environment. Good product knowledge. From 3 to 10 years exp in Development. Murex/Sophis.
| | 5 | Job investment bank (New York City-NYC-NY) : Lead C# .NET Developer. Exceptional C#.NET Dev Skill. Exp in financial services & trading businesses. Development experience using large relational databases & SQL is a must.
| | 6 | Job Equity capital markets teams (Paris): ECM Origination/Equity capital markets originator. Experience in ECM Origination/experience with equity products, of the French market. Fluent in French & English.
| | 7 | Job Investment bank (Milan, Italy): Market Risk Methodologies specialists. Academic degree in Finance, Science & excellent grades with knowledge of Basel II regulatory framework. MUST have knowledge of Java, C++, SQL..
| | 8 | Job Offer lunalogic (London): Junior risk manager-equity risk team. Excellent academic background. At least 2 to 4 years of experience in finance, a first-hand experience in either Front Office or in risk management. Fluent in english.
| | 9 | Job investment bank (New York City-NYC-NY): Java Developer. Core Java, J2EE, Linux, Real-time messaging system experience, Electronic Trading, Low latency. Strong analytical and problem solving mindset.
| | 10 | Job invivoo (London): Tactical Developer and Support. MSc/PhD/Master/Engineer (maths/business area.) Strong VBA, C#/C++/Java and SQL skills. Deep understanding of the Finance Area (Fixed income, Commodities and energy markets, etc.). French speaking.
| | 11 | Job bank (London): IR/FX Derivatives Model Validation Quantitative Analyst (VP).Proven track record validating & reviewing models for front office trading & structuring teams-preferably with a direct experience of interest rates or FX derivatives.
| | 12 | Offre emploi aubay : Ingénieur Réseaux & Telecoms.
Bac+5 en informatique. Expérience : 3-5 ans min.
Compétences en LoadBalancing et routage, ou connaissance des équipements Cisco, Juniper et Fortinet. Plates-formes infrastructures réseaux...
| | 13 | Job British bank (Singapore): Market Risk Analyst. Strong analytical, numerical & spreadsheet skills. Detailed knowledge of trading products & traded risk management; experience in complex rates & hybrid structures. Knowledge of trading systems.
| | 14 | Job Offer top financial services boutique (New York):Front Office Quant Analyst-Fixed Income. PhD from top university/school. Must be able to develop & implement a new caplet volatility stripper based + Provide ongoing support for traders on pricing.
| | 15 | Job Offer lunalogic (London): Quantitative analyst-commodities. MSc in Market Finance. A minimum of 2 years experience dealing with stochastic modelling in a Front Office environment, IT knowledge, especially C++.
| | 16 | Job Investment bank (New York City): Gas, Oil & Power, Commodity Quantitative Analyst, VP. PhD in Pure or Applied Mathematics, Physics or Engineering. Experience creating commodity derivative pricing models for a trading desk.
| | 17 | Job Top US Investment Bank (Hong Kong): Interest Rate Exotics Model Validator - Junior VP. PhD Maths/Physics. Previous experience with financial products (IR and FX). C++, VBA, Matlab etc. skills. Excellent level of Financial Mathematics.
| | 18 | Offre emploi murex : Ingénieur Développement Intégration. Bac+5/Ingénieur/Master. Grand intérêt problématiques d'intégration de progiciels financiers. Maîtrise programmation orientée objet, Java/C, anglais courant débutant ou 2/3 d'expérience.
| | 19 | Job bank (London): FX C++ Algorithmic Developer. Excellent C++ & MATLAB focused background. Experience working on large scale library development. Excellent understanding of successful development practices for large geographically distributed teams.
| | 20 | Job Bank (London): Front Office Interest Rates Exotic Derivatives Quant Analyst. Extensive experience & knowledge of Interest Rate & Exotic products. Exceptional coding skills. PhD in Maths/Physics/Financial Engineering. Experienced team leader.
| | 21 | Job Fixed Income group (London): Fixed Income C/C++ Developer. C/C++. Strong coding skills. Excellent communication and problem solving skills. Should be a quick learner with a desire to learn/understand Finance.
| | 22 | Job Prop Trading Firm (New York City-NYC-NY): Quant Strategist. Academic background in a quant/technical subject. Strong tech language, with experience working with Unix based system. Exp using Matlab & Ruby or Lua.
| | 23 | Job Capital Management team (London): Group treasury manager-Group treasury, capital management manager. Experience in a Global Markets, Corporate Treasury environment or closely related Banking activities. Commercial awareness.
| | 24 | Job Hedge Fund (London): Systematic FX Strategist. Strong academic background, reflected in their research interests. Developing Systematic FX Strategies across G10 & Emerging Markets. In-depth knowledge of quantitative finance and FX strategy.
| | 25 | Offre emploi aubay : Ingénieur Stockage. Bac+5 en informatique. Maîtrise produits de gestion de volume (VxVM, ODS, SDS, SVM, TCP/IP,.) & baies de stockage EMC2. Vous avez une première expérience impérative en environnement SAN.
| | 26 | Offre emploi yxene : Ingénieur d'études SUMMIT Back Office. Ingénieur Bac+5. Maîtriser C/C++, Sybase, SQL, Unix. La connaissance des technologies SUMMIT, C# et XML serait un atout déterminant. Expérience : 2 ans minimum en Back Office Marchés.
| | 27 | Job investment bank (London): Java Developer. Core Java, C++. Knowledge of fixed income interest rate products. Algorithmic Execution experience. Experience with UNIX (linux).
| | 28 | Job Offer leading US Investment Bank (New York): FX C++/Java Developer -FX (Foreign Exchange) High Frequency Trading.MSc/PhD/Master/Engineer.Strong background in C++ &/java.Unix/Linux/Windows.Commercial experience in Investment Banking. FX knowledge.
| | 29 | Job Hedge fund (New York City-NYC-NY): Systematic Quant Researcher. Strong academic background in a quant field. Strong programming skill matlab, sql, c++, vba. Experience focusing on high frequency research at associate level minimum.
| | 30 | Job company (Taiwan) : Project Manager. Master's degree in Computer Science, Commerce, Mathematics. Extensive hands-on Project Management experience with a large traditional consulting firm, financial services IT consulting organization...
| | 31 | Offre emploi moodys-analytics-fermat : Product Manager-Liquidity Risk. Bac+5 finance/Gestion des risques, 5 ans minimum d'expérience dans les services financiers, équipe Assets & Liabilities Management, en gestion de produit. Anglais courant.
| | 32 | Job Offer exceptionnal Energy House (Houston, Texas): Front Office Commodities Derivatives Quant Analyst. PhD Maths/Physics/Financial Engineering/other related topic from a top school. Experience working with Commodity products + as a Quant Analyst.
| | 33 | Job bank (Singapore): Credit Risk Analyst/Modeller, Up to AVP Level. The bank is looking to bill up its Risk Analytics capabilities with in the Basel II & Capital Management area.
| | 34 | Job Offer highly reputable trading house (UK South East):Commodity structurer. MSc/PhD/Master/Engineer. Srong mathematical background. Commodity structurer/trader + good derivatives experience. Strong technical skills/pricing & derivatives knowledge.
| | 35 | Job European bank (London): Equity Derivative Structurer. Must have knowledge of European Equity structured products, must have experience working with European clients, must be an Equity Derivative structurer.
| | 36 | Job Investment Bank (London): Junior C++ Developer, Successful Global Risk/Trading Platform. Excellence with C++, Python scripting, Linux/Unix/Windows, OO Databases. Excellent academic background in computer science/maths/financial engineering.
| | 37 | Job investment bank (London): VP, Credit Derivatives, CVA, Quantitative Analyst. PhD, DEA in Mathematics, Physics, Financial Engineering. Experience as a quantitative analyst working on CVA & credit derivatives. Top mathematical modelling expertise.
| | 38 | Job investment bank (Hong Kong): Market risk manager-cross asset. Market risk management experience. Very strong analytical skills. Worked across either fixed income, FX, commodities, Equities, interest rates and traded credit products.
| | 39 | Job Energy House (Houston, US): Front Office Commodities Derivatives Quant Analyst. PhD Mathematics/Physics/Financial Engineering. Previous experience working with Commodity products, as a Quant Analyst. Strong coding skills.
| | 40 | Job bank (Hong Kong): VP Equity Derivatives Desk Quant. PhD in Mathematics, Physics, Financial Engineering. Experience developing pricing models & software within equity derivatives in some capacity. Solid experience with C++, Matlab....
| | 41 | Job Investment Bank (London): FX/IR Independent Price Verification Analyst. PhD/Masters in finance related degree. Highly numerate problem solver, good spreadsheet and systems skills. Strong numerical aptitude.
| | 42 | Offre emploi aubay : PMO (Project Manager Office). Bac+5 en informatique d'une grande école d'ingénieur, de commerce ou d'une université.
Expérience significative sur des fonctions de pilotage de projet au sein de structures Office Project Managemen
| | 43 | Job commodity trading firm (Geneva, Switzerland): Market risk analyst-commodities. Knowledge of the fundamental drivers of the energy markets. At least 3 years of relevant experience in a financial institution, consultancy/utility business.
| | 44 | Job Offer top boutique finacial service (New York): Front Office Quant Analyst - Fixed Income. MSc/PhD/Master/Engineer. Strong background in C++ and/java.Unix/Linux/Windows. Commercial experience - ideally in Investment Banking. FX knowledge.
| | 45 | Job Investment Bank (London): Desk Strategist, Rates Exotics. PhD in Mathematics, Mathematical Finance, Physics or Engineering. Excellence in probability theory, stochastic processes, partial differential equations & numerical analysis.
| | 46 | Job Hedge Fund (Connecticut): Senior Quantitative Equity Researcher. Strong academic background in a highly quantitative field at PhD level. Experience focusing on US equities is essential, experience looking at international equities.
| | 47 | Job investment bank (Sigapore): Market risk manager-cross asset. Market risk management experience. Very strong analytical skills. Worked across either fixed income, FX, commodities, Equities, interest rates and traded credit products.
| | 48 | Job Quantitative Analytics Group (New York City): Advanced Mathematical & Programming Junior. PhD. Monte Carlo/C++/Java/Matlab/C#. Experience in a financial institution in a quantitative analytics group.
| | 49 | Job commodity house (Stanford, USA): FO risk analyst. Masters degree in Accounting, Finance, Economics. Complete understanding of energy derivative markets & the associated risks.
Good working understanding of options & their related Greeks.
| | 50 | Job Investment Bank (London): Junior C++ Developer. Science/Physics/Financial Engineering-Msc/PhD. Solid C++ Programming Experience, Windows & Unix,
Full software lifecycle experience.
|
| |
|
Version française
Made in
|
|
|
|
- Club : club.maths-fi.com
|
|
- Master Finance
- MS Finance de Marché
- Mastere Finance de Marché
|
|